
H941
febrero 19, 2019
T8803+E (2G)
noviembre 15, 2019AT6 3G Rastreo de activos
Marca: CONCOXAT6 is a 3G asset GPS tracker with 850/900/1900/2100MHz WCDMA frequency and 850/900/1800/1900MHz GSM frequency. It is equipped with high powered lithium-ion battery which can last 7 weeks to 2 years depending on the location reporting interval. The magnetic and waterproof housing allows AT6 to be easily and inconspicuously placed inside or underneath a vehicle or other asset.
| Frecuencia GSM | 850/900/1800/1900MHz |
|---|---|
| Sensibilidad de Recepción | Class II RBER2%(-102dBm) |
| GPRS | Class 12, TCP/IP |
| Capacidad de memoria | 32+32Mb |
| Error de fase | RMSPE<5,PPE<20 |
| Max. Salida | GSM850/GSM900:33±3dBm GSM1800/GSM1900:30±3Bm |
| GPS chipset | High sensitivity GPS chip |
| Frecuencia | GPS L1, 1575.42MHz |
| Canales GPS | 66 |
| Exactitud de localización | <10 meters |
| Sensibilidad de adquisición | -165dBm |
| Sensibilidad de Seguimiento | -148dBm |
| TTFF (open sky) | Avg. hot start≤1sec Avg. cold start≤32sec |
| Switch | 1 for base falling detection 1 for inner disassembly detection 1 for power control |
| Indicador LED | Red: working status; Green(4); battery |
| Trabajo de tensión/voltage | 3.7V/60mA |
| Temperatura de operación | -20℃~ 70℃ |
| GSM/GPS antena | Built-in quad band GSM antenna, GPS dual-mode antenna |
| Cargador | 5 VDC / 2A |
| Tiempo de carga | 8 hours |
| Tiempo de trabajo | 30 días (reportando 2 horas al día) |
| Batería | 10000mAh/3.7V industrial grade lithium polymer battery |
| Tamaño | 108.0 x61.0x 30.0mm |
| Peso | 285g |






